Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Trader, Exporters, Wholesaler, Retailer and Distributor of Dried Figs, jeera, Livwell California Almonds, Livwell Cashew Nuts, Livwell Mamra Badam Giri, Livwell Pistachios, Livwell Walnut Kernels and pumpkin seeds from Delhi.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 12 Months |
Maturity | 100% |
Color | Brown |
Feature | Healthy, No Artificial Flavour, Non Pesticide |
Taste | Delicious Sweet |
Country of Origin | India |
Energy | 74.09 Calories (per 100 g) |
Protein | 750 mg (per 100 g) |
Calcium | 35 mg (per 100 g) |
Iron | 370 mcg (per 100 g) |
MOQ & Price | 15Kg India Level & Export Level 1 Ton |
Origin | India |
Packing type | Plastic Pouch/ Box |
Quantity Per Pack | 200gm, 250gm, 500gm, 1 kg |
Storage | Store in cool and dry place |
Brand Name | Livwell |
Preferred Buyer From
Location | Worldwide |
The high fiber content in figs helps in maintaining a healthy digestive system, thus also aids in preventing constipation. Fibers are essential for maintaining regular bowel movements and food sources such as figs are found to help in easing digestion when consumed regularly. Dried figs are a good source of calcium.
Country of Origin | India |
Brand Name | livwell |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 1 Year |
Color | Brown |
Form | Solid |
Processing Type | Raw |
Grade Standard | Food Grade |
Is It Organic | No |
Storage Instructions | Dry Place |
Packaging Type | Plastic Packet |
Usage | Cooking |
Specialities | Rich In Taste, Pure, Long Shelf Life, Good Quality, Good For Health, Fresh |
Preferred Buyer From
Location | Worldwide |
premium quality, pure no dust
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Protein | 22.5g |
Broken almond | Max5 % |
Dietary Fiber | 10.5g |
Sugar | 3.9 g |
Saturated Fat | 4.0g |
Minimum order Quantity | 15Kg India Level & Export Level 1 Ton |
MOQ & Price | 15Kg India Level & Export Level 1 Ton |
Origin | India |
Packing type | Plastic Pouch/ Box |
Quantity Per Pack | 200gm, 250gm, 500gm, 1 kg |
Storage | Store in cool and dry place |
Brand Name | Livwell |
Preferred Buyer From
Location | Worldwide |
Almonds are a good source of magnesium, which plays a significant role in heart health, bone health, and energy levels.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Snacks |
Cultivation Type | Organic |
Packaging Type | Pp Bag |
Packaging Size | 1kg, 500gm |
Moisture | 6% Max |
Shelf Life | 1 YEAR |
Minimum order Quantity | 15Kg India Level & Export Level 1 Ton |
MOQ & Price | 15Kg India Level & Export Level 1 Ton |
Origin | India |
Packing type | Plastic Pouch/ Box |
Quantity Per Pack | 200gm, 250gm, 500gm, 1 kg |
Storage | Store in cool and dry place |
Brand Name | Livwell |
Preferred Buyer From
Location | Worldwide |
Cashews help prevent cancer, promote a healthy heart and strong bones, and also are good for your skin and hair (they are rich in copper).
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Energy | 81Kcal |
Total Carbohydrates, | 85.2g |
Of which sugars | 78.7g |
Proteins | 3.1g |
Total Fat | 1.6g |
Calcium | 105mg |
Vitamin A | 48µg |
Minimum order Quantity | 15Kg India Level & Export Level 1 Ton |
MOQ & Price | 15Kg India Level & Export Level 1 Ton |
Origin | India |
Packing type | Plastic Pouch/ Box |
Quantity Per Pack | 200gm, 250gm, 500gm, 1 kg |
Storage | Store in cool and dry place |
Brand Name | Livwell |
Preferred Buyer From
Location | Worldwide |
Almonds are a good source of magnesium, which plays a significant role in heart health, bone health, and energy levels.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Grade | AAA |
Calories | 562 |
Total Fat | 45 g |
Sodium | 1 mg |
Potassium | 025 mg |
Total Carbohydrate | 28 g |
Protein | 20 g |
Minimum order Quantity | 15Kg India Level & Export Level 1 Ton |
MOQ & Price | 15Kg India Level & Export Level 1 Ton |
Origin | India |
Packing type | Plastic Pouch/ Box |
Quantity Per Pack | 200gm, 250gm, 500gm, 1 kg |
Storage | Store in cool and dry place |
Brand Name | Livwell |
Preferred Buyer From
Location | Worldwide |
Pista contains High levels of unsaturated fatty acids and potassium.they can lower your chances for cardiovascular disease.Pistachios are bursting with the fiber, minerals, and unsaturated fat that can help keep your blood sugar, blood pressure, and cholesterol in check.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Potassium | 12% |
Iron | 16% |
Magnesium | 39% |
Vitamin B-6 | 25% |
Imperfect | 5% max |
Minimum order Quantity | 15Kg India Level & Export Level 1 Ton |
MOQ & Price | 15Kg India Level & Export Level 1 Ton |
Origin | India |
Packing type | Plastic Pouch/ Box |
Quantity Per Pack | 200gm, 250gm, 500gm, 1 kg |
Storage | Store in cool and dry place |
Brand Name | Livwell |
Preferred Buyer From
Location | Worldwide |
They are high in monounsaturated and polyunsaturated fats and omega-3 fatty acids. They are also a good source of protein.
Nuts have a reputation for being a high-calorie and high-fat food. However, they are dense in nutrients and provide heart-healthy fats.
The combination of healthy fats, protein, and fiber in walnuts helps to increase satisfaction and fullness. This makes them more healthful as a snack, compared with chips, crackers, and other simple carbohydrate foods.
MOQ : 10 Kilogram
Country of Origin | India |
Brand Name | livwell |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Color | Green |
Is It Organic | No |
Processing Type | Raw |
Is It Imported | No |
Shelf Life | 6 Month |
Storage Instructions | Cool Place |
Packaging Size | 5-10kg |
Usage | Seedlings |
Packaging Type | Vaccum Pack, Plastic Pouch, Plastic Packet |
Preferred Buyer From
Location | Worldwide |
no color added, lab tested, original